CABLE SAC 15kV-25kV-35kV
SAC Cable Application
Cable Sac 15kV-25kV-35kV, Stranded cross-linked aluminum conductor, spaced polyethylene sheathed aerial cable, for use on primary aerial cable on pole.
SAC Cable Standard
ICEA S-66-524 / THING / PEA
SAC Cable Construction
Conductor: Compact Hard Braided Aluminum Wire.
conductor shield: Semiconductor cross-linked polyethylene.
Isolation: cross-linked polyethylene (Natural).
Funda: Rail resistant cross-linked polyethylene (Negro).
Technical data of SAC 15kV Cables
Nominal Sectional Area mm² | Minimum Number of wire NO | Diameter of Conductor (approx.) mm | Thickness of Isolation mm | Thickness sling mm | In general Diameter (approx.) mm | Maximum DC conductor endurance a 20 ºC Oh/km | Minimum isolation endurance a 15,6 ºC MΩ – km | In general Diameter (approx.) mm | Cable weight (approx.) kg/km |
25 | 6 | 5.90 | 1.91 | 1.91 | 15.0 | 1.200 | 2019.00 | 120.00 | 194.00 |
35 | 6 | 6.95 | 1.91 | 1.91 | 16.0 | 0.868 | 1820.00 | 151.00 | 232.00 |
50 | 6 | 8.33 | 1.91 | 1.91 | 17.5 | 0.641 | 1612.00 | 187.00 | 291.00 |
70 | 12 | 9.73 | 1.91 | 1.91 | 19.0 | 0.443 | 1445.00 | 231.00 | 358.00 |
95 | 15 | 11.45 | 1.91 | 1.91 | 21.0 | 0.320 | 1284.00 | 281.00 | 451.00 |
120 | 15 | 12.95 | 1.91 | 1.91 | 22.5 | 0.253 | 1152.00 | 324.00 | 552.00 |
150 | 15 | 14.27 | 1.91 | 1.91 | 24.0 | 0.206 | 1070.00 | 375.00 | 639.00 |
185 | 30 | 15.98 | 1.91 | 1.91 | 25.5 | 0.164 | 980.00 | 433.00 | 763.00 |
240 | 30 | 18.47 | 1.91 | 1.91 | 28.0 | 0.125 | 874.00 | 525.00 | 953.00 |
Technical data of SAC 25kV Cables
Nominal Sectional Area mm² | Minimum Number of wire NO | Diameter of Conductor (approx.) mm | Thickness of Isolation mm | Thickness sling mm | In general Diameter (approx.) mm | Maximum DC conductor endurance a 20 ºC Oh/km | Minimum isolation endurance a 15,6 ºC MΩ – km | In general Diameter (approx.) mm | Cable weight (approx.) kg/km |
25 | 6 | 5.90 | 3.175 | 3.175 | 20.0 | 1.200 | 2827.00 | 119.00 | 317.00 |
35 | 6 | 6.95 | 3.175 | 3.175 | 16.0 | 0.868 | 2580.00 | 149.00 | 363.00 |
50 | 6 | 8.33 | 3.175 | 3.175 | 17.5 | 0.641 | 2314.00 | 186.00 | 432.00 |
70 | 12 | 9.73 | 3.175 | 3.175 | 19.0 | 0.443 | 2100.00 | 229.00 | 509.00 |
95 | 15 | 11.45 | 3.175 | 3.175 | 21.0 | 0.320 | 1887.00 | 279.00 | 615.00 |
120 | 15 | 12.95 | 3.175 | 3.175 | 22.5 | 0.253 | 1712.00 | 321.00 | 729.00 |
150 | 15 | 14.27 | 3.175 | 3.175 | 24.0 | 0.206 | 1600.00 | 371.00 | 826.00 |
185 | 30 | 15.98 | 3.175 | 3.175 | 25.5 | 0.164 | 1477.00 | 429.00 | 959.00 |
240 | 30 | 18.47 | 3.175 | 3.175 | 28.0 | 0.125 | 1328.00 | 520.00 | 1170.00 |
Technical data of SAC 35kV Cables
Nominal Sectional Area mm² | Minimum Number of wire NO | Diameter of Conductor (approx.) mm | Thickness of Isolation mm | Thickness sling mm | In general Diameter (approx.) mm | Maximum DC conductor endurance a 20 ºC Oh/km | Minimum isolation endurance a 15,6 ºC MΩ – km | In general Diameter (approx.) mm | Cable weight (approx.) kg/km |
25 | 6 | 5.90 | 4.445 | 3.175 | 22.5 | 1.200 | 3153.00 | 118.00 | 393.00 |
35 | 6 | 6.95 | 4.445 | 3.175 | 24.5 | 0.868 | 2890.00 | 148.00 | 443.00 |
50 | 6 | 8.33 | 4.445 | 3.175 | 25.5 | 0.641 | 2606.00 | 184.00 | 517.00 |
70 | 12 | 9.73 | 4.445 | 3.175 | 27.5 | 0.443 | 2375.00 | 227.00 | 599.00 |
95 | 15 | 11.45 | 4.445 | 3.175 | 29.0 | 0.320 | 2144.00 | 276.00 | 711.00 |
120 | 15 | 12.95 | 4.445 | 3.175 | 31.0 | 0.253 | 1952.00 | 318.00 | 831.00 |
150 | 15 | 14.27 | 4.445 | 3.175 | 32.5 | 0.206 | 1830.00 | 367.00 | 933.00 |
185 | 30 | 15.98 | 4.445 | 3.175 | 33.5 | 0.164 | 1694.00 | 425.00 | 1073.00 |
240 | 30 | 18.47 | 4.445 | 3.175 | 36.5 | 0.125 | 1529.00 | 515.00 | 1293.00 |