ACSR
ACSR Conductor
ACSR conductor (ACSR) es el conductor trenzado concéntricamente utilizado en líneas de transmisión aéreas. Los conductores ACSR están compuestos por una o más capas de alambres de aluminio 1350-H19 trefilados, reforzados por un alambre de acero galvanizado o conductores trenzados de acero galvanizado. Para evitar la corrosión, los conductores ACSR utilizan alambre o conductores de acero galvanizado, en galvanización Clase A, B o Clase C. La grasa también se aplica al alambre de acero galvanizado central, o conductores competitivos.
ACSR cable es ampliamente utilizado en la transmisión de energía eléctrica debido a su alta resistencia y capacidad de conducción.
Estándar de conductores ACSR
ASTM B 232, BS 215, DIN 48204,IEC 1089-A1S1A, IEC 1089-A1S2A, IEC 1089-A1S3A, GB1179
Conductor ACSR Estándar ASTM-B232
Conductor ACSR Estándar BS-B215
Datos técnicos del conductor ACSR ASTM B-232
Code name | Area | Stranding and diameter | Approximate overall diameter | Linear mass | Rated tensile strength | Maximum D.C. Resistance at 20℃ Ω/km | |||||
アルミニウム | Steel | 合計 | アルミニウム | Steel | アルミニウム | Steel | 合計. | ||||
AWGまたはMCM | mm2 | mm2 | んん | んん | んん | kg/km | kg/km | kg/km | とN | ||
wren | 8 | 1.39 | 9.73 | 6/1.33 | 1/1.33 | 3.99 | 22.9 | 10.8 | 33.7 | 308 | 3.43035 |
Turkey | 6 | 2.19 | 15.48 | 6/1.68 | 1/1.68 | 5.04 | 37.0 | 17.0 | 54.0 | 524 | 2.15860 |
白鳥 | 4 | 3.55 | 24.71 | 6/2.12 | 1/2.12 | 6.36 | 58.0 | 27.0 | 85.0 | 832 | 1.35570 |
Swante | 4 | 5.35 | 26.50 | 7/1.96 | 1/2.61 | 6.53 | 58.0 | 42.0 | 100.0 | 1053 | 1.35570 |
Swallow | 3 | 4.45 | 31.14 | 6/2.38 | 1/2.38 | 7.14 | 73.3 | 34.6 | 107.9 | 1021 | 1.07124 |
Sparrow | 2 | 5.61 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 92.0 | 44.0 | 136.0 | 1270 | 0.85350 |
Sparate | 2 | 8.52 | 42.13 | 7/2.47 | 1/3.30 | 8.24 | 92.0 | 67.0 | 159.0 | 1611 | 0.85350 |
Robin | 1 | 7.10 | 49.49 | 6/3.00 | 1/3.00 | 9.00 | 116.0 | 55.0 | 171.0 | 1585 | 0.67670 |
Raven | 0 | 8.90 | 62.38 | 6/3.37 | 1/3.37 | 10.11 | 147.0 | 69.0 | 216.0 | 1932 | 0.53640 |
Quail | 2/0 | 11.23 | 78.65 | 6/3.78 | 1/3.78 | 11.34 | 185.0 | 88.0 | 273.0 | 2362 | 0.42550 |
Pigeon | 3/0 | 14.19 | 99.22 | 6/4.25 | 1/4.25 | 12.75 | 233.0 | 110.0 | 343.0 | 2941 | 0.33730 |
Penguin | 4/0 | 17.87 | 125.10 | 6/4.77 | 1/4.77 | 14.31 | 294.0 | 139.0 | 433.0 | 3706 | 0.26750 |
Waxwing | 266.800 | 7.48 | 142.64 | 18/3.09 | 1/3.09 | 15.45 | 373.0 | 58.0 | 431.0 | 3027 | 0.21330 |
Partridge | 266.800 | 22.00 | 157.16 | 26/2.57 | 7/2.00 | 16.28 | 374.0 | 172.0 | 546.0 | 5029 | 0.21430 |
Ostrich | 300.000 | 24.71 | 176.71 | 26/2.73 | 7/2.12 | 17.28 | 421.0 | 193.0 | 614.0 | 5652 | 0.19060 |
Merlin | 336.400 | 9.48 | 179.93 | 18/3.47 | 1/3.47 | 17.35 | 470.0 | 74.0 | 544.0 | 3823 | 0.16910 |
Linnet | 336.400 | 27.81 | 198.26 | 26/2.89 | 7/2.25 | 18.31 | 472.0 | 217.0 | 689.0 | 6271 | 0.16990 |
Oriole | 336.400 | 39.81 | 210.26 | 30/2.69 | 7/2.69 | 18.83 | 473.0 | 311.0 | 784.0 | 7745 | 0.17040 |
Chickadee | 397.500 | 11. 16 | 212.58 | 18/3.77 | 1/3.77 | 18.85 | 555.0 | 87.0 | 642.0 | 4399 | 0.14310 |
Brant | 397.500 | 26.13 | 227.55 | 24/3.27 | 7/2.18 | 19.61 | 558.0 | 204.0 | 762.0 | 6469 | 0.14380 |
Ibis | 397.500 | 32.77 | 234.19 | 26/3.14 | 7/2.44 | 19.88 | 558.0 | 256.0 | 814.0 | 7211 | 0.14380 |
Lark | 397.500 | 46.97 | 248.39 | 30/2.92 | 7/2.92 | 20.44 | 560.0 | 367.0 | 927.0 | 8869 | 0.14420 |
Pelican | 477.000 | 13.42 | 255.10 | 18/4.12 | 1/4.14 | 20.70 | 666.0 | 105.0 | 771.0 | 5216 | 0.11930 |
Flicker | 477.000 | 31.29 | 272.97 | 24/3.58 | 7/2.39 | 21.49 | 670.0 | 245.0 | 915.0 | 7666 | 0.11990 |
Hawk | 477.000 | 39.42 | 281.10 | 26/3.44 | 7/2.67 | 21.79 | 670.0 | 308.0 | 978.0 | 8665 | 0.11990 |
Hen | 477.000 | 56.39 | 298.07 | 30/3.20 | 7/3.20 | 22.40 | 671.0 | 441.0 | 1112.0 | 10534 | 0.12010 |
Osprey | 556.500 | 15.68 | 297.68 | 18/4.47 | 1/4.47 | 22.35 | 777.0 | 122.0 | 899.0 | 6088 | 0.10220 |
Parakeet | 556.500 | 36.58 | 318.58 | 24/3.87 | 7/2.58 | 23.22 | 781.0 | 286.0 | 1067.0 | 8822 | 0.10270 |
Dove | 556.500 | 45.94 | 327.94 | 26/3.72 | 7/2.89 | 23.55 | 781.0 | 359.0 | 1140.0 | 10103 | 0.10270 |
Eagle | 556.500 | 65.81 | 347.81 | 30/3.46 | 7/3.46 | 24.21 | 783.0 | 515.0 | 1298.0 | 13392 | 0.10300 |
Peacock | 605.000 | 39.74 | 346.32 | 24/4.03 | 7/2.69 | 24.20 | 849.0 | 311.0 | 1160.0 | 9588 | 0.09450 |
Squab | 605.000 | 49.94 | 356.52 | 26/3.87 | 7/3.01 | 24.51 | 850.0 | 390.0 | 1240.0 | 10841 | 0.09450 |
Wood duck | 605.000 | 71.55 | 378.13 | 30/3.16 | 7/3.61 | 25.25 | 851.0 | 560.0 | 1411.0 | 12884 | 0.09470 |
Teal | 605.000 | 69.87 | 376.45 | 30/3.61 | 19/2.16 | 25.24 | 851.0 | 548.0 | 1399.0 | 13359 | 0.09470 |
Kingbird | 636.000 | 17.90 | 340.16 | 18/4.78 | 1/4.78 | 23.88 | 889.0 | 139.0 | 1028.0 | 6956 | 0.08945 |
Rook | 636.000 | 41.81 | 364.07 | 24/4.14 | 7/2.76 | 24.84 | 893.0 | 326.0 | 1219.0 | 10083 | 0.08989 |
Grosbeak | 636.000 | 52.45 | 374.71 | 26/3.97 | 7/3.09 | 25.15 | 893.0 | 409.0 | 1302.0 | 11180 | 0.08989 |
Scoter | 636.000 | 75.22 | 394.48 | 30/3.70 | 7/3.70 | 25.88 | 895.0 | 589.0 | 1484.0 | 13544 | 0.09011 |
Egret | 636.000 | 73.55 | 395.81 | 30/3.70 | 19/2.22 | 25.90 | 894.0 | 576.0 | 1470.0 | 14055 | 0.09011 |
Swift | 636.000 | 8.96 | 331.22 | 36/3.38 | 1/3.38 | 23.62 | 888.0 | 70.0 | 958.0 | 6052 | 0.08945 |
Flamingo | 666.600 | 43.81 | 381.55 | 24/4.23 | 7/2.82 | 25.40 | 936.0 | 342.0 | 1278.0 | 10566 | 0.08577 |
Gannet | 666.600 | 55.03 | 392.77 | 26/4.07 | 7/3.16 | 25.76 | 936.0 | 429.0 | 1365.0 | 11733 | 0.08577 |
Stilt | 715.500 | 46.97 | 409.55 | 24/4.39 | 7/2.92 | 26.31 | 1005.0 | 367.0 | 1372.0 | 11335 | 0.07989 |
Starling | 715.500 | 59.03 | 421.61 | 26/4.21 | 7/3.28 | 26.68 | 1005.0 | 461.0 | 1466.0 | 12591 | 0.07989 |
Redwing | 715.500 | 82.58 | 445.16 | 30/3.92 | 19/2.35 | 27.43 | 1006.0 | 647.0 | 1653.0 | 15394 | 0.08009 |
Tern | 795.000 | 27.87 | 430.71 | 45/3.38 | 7/2.25 | 27.03 | 1116.0 | 217.0 | 1333.0 | 9737 | 0.07191 |
Condor | 795.000 | 52.19 | 455.03 | 54/3.08 | 7/3.08 | 27.72 | 1116.0 | 408.0 | 1524.0 | 12445 | 0.07911 |
Cuckoo | 795.000 | 52.19 | 455.03 | 24/4.62 | 7/3.08 | 27.74 | 1116.0 | 408.0 | 1522.0 | 12394 | 0.07191 |
Drake | 795.000 | 65.51 | 468.45 | 26/4.44 | 7/3.45 | 28.11 | 1116.0 | 518 | 1628 | 13992 | 0.07191 |
Coot | 795.000 | 11.16 | 414.00 | 36/3.77 | 1/3.77 | 26.41 | 1110.0 | 88 | 1198 | 7485 | 0.07156 |
Mallard | 795.000 | 91.87 | 484.71 | 30/4.14 | 19/2.48 | 28.96 | 1119.0 | 719 | 1838 | 17118 | 0.07208 |
Ruddy | 900.000 | 31.54 | 487.60 | 45/3.59 | 7/2.40 | 28.73 | 1263.0 | 247 | 1510 | 10931 | 0.06351 |
Canary | 900.000 | 59.10 | 515.16 | 54/3.28 | 7/3.28 | 29.52 | 1263.0 | 461 | 1724 | 14095 | 0.06351 |
レール | 954.000 | 33.42 | 516.84 | 45/3.70 | 7/2.47 | 29.61 | 1339.0 | 262 | 1601 | 11585 | 0.05992 |
Catbird | 954.000 | 13.42 | 496. 84 | 36/4.14 | 1/4.14 | 28.95 | 1333.0 | 105 | 1438 | 8766 | 0.05962 |
枢機卿 | 954.000 | 62.65 | 546. 07 | 54/3.38 | 7/3.38 | 30.42 | 1339.0 | 490 | 1829 | 14936 | 0.05992 |
Ortolan | 1033.500 | 36.19 | 559. 87 | 45/3.85 | 7/2.57 | 30.81 | 1451.0 | 283 | 1734 | 12310 | 0.05331 |
Tanager | 1033.500 | 14.51 | 538.19 | 36/4.30 | 1/4.30 | 30.12 | 1443.0 | 113 | 1556 | 9493 | 0.05504 |
Curlew | 1033.500 | 67.87 | 591.55 | 54/3.52 | 7/3.52 | 31.68 | 1451.0 | 530 | 1981 | 16180 | 0.05531 |
Bluejay | 1113.000 | 39.03 | 602.96 | 45/4.00 | 7/2.66 | 31.98 | 1563.0 | 385 | 1868 | 13263 | 0.05136 |
Finch. | 1113.000 | 71.55 | 635.48 | 54/3.65 | 19/2.19 | 32.85 | 1570.0 | 580 | 2130 | 17441 | 0.05161 |
Bunting | 1192.500 | 41.55 | 645.81 | 48/4.14 | 7/2.76 | 33.12 | 1674.0 | 327 | 2001 | 14179 | 0.04793 |
Grackle | 1192.500 | 76.58 | 680.84 | 54/3.77 | 19/2.27 | 33.97 | 1682.0 | 600 | 2282 | 18678 | 0.04817 |
Bittern | 1272.000 | 44.52 | 689.03 | 45/4.27 | 7/2.85 | 34.17 | 1785.0 | 349 | 2134 | 15148 | 0.04494 |
Pheasant | 1272.000 | 81.63 | 726.19 | 54/3.90 | 19/2.34 | 35.10 | 1795.0 | 638 | 2433 | 19400 | 0.04516 |
Skylark | 1272.000 | 17.87 | 662.38 | 36/4.78 | 1/4.78 | 33.42 | 1777.0 | 140 | 1917 | 11585 | 0.04472 |
Dipper | 1351.500 | 47.10 | 731.94 | 45/4.40 | 7/2.92 | 35.16 | 1898.0 | 368 | 2266 | 16070 | 0.04230 |
Martin | 1351.500 | 88.71 | 771.55 | 54/4.02 | 19/2.41 | 36.17 | 1906.0 | 679 | 2585 | 20605 | 0.04250 |
Bobolink | 1431.000 | 50.32 | 775.42 | 45/4.53 | 7/3.02 | 36.24 | 2009.0 | 393 | 2402 | 17071 | 0.03994 |
Plover | 1431.000 | 91.87 | 816.97 | 54/4.14 | 19/2.48 | 37.24 | 2019.0 | 719 | 2738 | 21824 | 0.04013 |
Nuthatch | 1510.500 | 52.90 | 818.25 | 45/4.65 | 7/3.10 | 37.20 | 2120.0 | 414 | 2534 | 17789 | 0.03784 |
Parrot | 1510.500 | 96.84 | 862.19 | 54/4.25 | 19/2.55 | 38.25 | 2131.0 | 759 | 2890 | 23020 | 0.03802 |
Lapwing | 1590.000 | 55.48 | 861.16 | 45/4.77 | 7/3.18 | 38.16 | 2232.0 | 435 | 2667 | 18702 | 0.03595 |
Falcon | 1590.000 | 102.10 | 907.81 | 54/4.36 | 19/2.62 | 39.26 | 2243.0 | 799 | 3042 | 24255 | 0.03613 |
Chukar | 1780.000 | 73.51 | 902.72 | 84/3.70 | 19/2.22 | 40.70 | 2511.0 | 575 | 3086 | 22685 | 0.03245 |
BlueBird | 2156.000 | 88.80 | 1092.28 | 84/4.07 | 19/2.44 | 44.76 | 3036.0 | 697 | 3733 | 26830 | 0.02681 |
Kiwi | 2167.000 | 47.50 | 1099.20 | 72/4.41 | 7/2.94 | 44.07 | 3057.0 | 370 | 3427 | 22160 | 0.02684 |
Thrasher | 2312.000 | 65.15 | 1170.80 | 76/4.43 | 19/2.09 | 45.90 | 3256.0 | 511 | 3767 | 25300 | 0.02478 |
Grouse | 80.000 | 14.13 | 54.65 | 8/2.54 | 1/4.24 | 9.32 | 112.0 | 110 | 222 | 2360 | 0.71150 |
Petrel | 101.800 | 30.06 | 81.67 | 12/2.34 | 7/2.34 | 11.71 | 143.0 | 235 | 378 | 4715 | 0.56130 |
Minorca | 110.800 | 32.77 | 88.90 | 12/2.44 | 7/2.44 | 12.22 | 156.0 | 256 | 412 | 5125 | 0.51610 |
Leghorn | 134.600 | 39.81 | 108.00 | 12/2.69 | 7/2.69 | 13.46 | 189.0 | 311 | 500 | 6170 | 0.42480 |
Guinea | 159.000 | 46.97 | 127.55 | 12/2.92 | 7/2.92 | 14.63 | 223.0 | 367 | 590 | 7255 | 0.35950 |
Dotterel | 176.900 | 52.19 | 141.67 | 12/3.08 | 7/3.08 | 15.42 | 248.0 | 409 | 657 | 7850 | 0.32370 |
Dorking | 190.800 | 56.39 | 153.10 | 12/3.20 | 7/3.20 | 16.03 | 268.0 | 441 | 709 | 8480 | 0.29950 |
Brahma | 203.200 | 91.87 | 194.84 | 16/2.86 | 19/2.48 | 18.14 | 285.0 | 722 | 1007 | 12880 | 0.28130 |
Cochin | 211.300 | 62.45 | 169.55 | 12/3.37 | 7/3.37 | 16.84 | 297.0 | 488 | 765 | 9390 | 0.27050 |
Datos técnicos del conductor ACSR-BS 215
Code name | Nominal aluminum area mm2 | Stranding structure | 全体の直径 | Calculated breaking load | Calculate D.C resistance at 20℃ | Final modulus of elasticity | Coefficient of linear expansion | ||||
合計 | |||||||||||
アル. いいえ. | アル. はい. | セント. いいえ. | セント. はい | んん | kg/km | とN | Ω/km | hBar | /℃ | ||
Mole | 10 | 6 | 1.50 | 1 | 1.50 | 4.50 | 43 | 414 | 2.7060 | 7900 | 19.1Χ10-6 |
Squirrel | 20 | 6 | 2.11 | 1 | 2.11 | 6.33 | 85 | 788 | 1.3680 | 7900 | 19. lΧ10-6 |
Gopher | 25 | 6 | 2.36 | 1 | 2.36 | 7.08 | 106 | 961 | 1.0930 | 7900 | 19.1Χ10-6 |
Weasel | 30 | 6 | 2.59 | 1 | 2.59 | 7.77 | 128 | 1146 | 0.9077 | 7900 | 19.1Χ10-6 |
Fox | 35 | 6 | 2.79 | 1 | 2.79 | 8.37 | 149 | 1320 | 0.7822 | 7900 | 19.1Χ10-6 |
Ferret | 40 | 6 | 3.00 | 1 | 3.00 | 9.00 | 172 | 1520 | 0.6766 | 7900 | 19.1Χ10-6 |
Rabbit | 50 | 6 | 3.35 | 1 | 3.35 | 10.05 | 214 | 1835 | 0.5426 | 7900 | 19.1Χ10-6 |
Mink | 60 | 6 | 3.66 | 1 | 3.66 | 10.98 | 255 | 2180 | 0.4545 | 7900 | 19.1Χ10-6 |
Skunk | 60 | 12 | 2.59 | 7 | 2.59 | 12.95 | 465 | 5300 | 0.4567 | 7900 | 15.3Χ10-6 |
Beaver | 70 | 6 | 3.99 | 1 | 3.99 | 11.97 | 302 | 2570 | 0.3825 | 7900 | 19.1Χ10-6 |
Horse | 70 | 12 | 2.79 | 7 | 2.79 | 13.95 | 538 | 6120 | 0.3936 | 10500 | 19.1Χ10-6 |
Racoon | 75 | 6 | 4.10 | 1 | 4.10 | 12.30 | 320 | 2720 | 0.3622 | 7900 | 15.3Χ10-6 |
Otter | 80 | 6 | 4.22 | 1 | 4.22 | 13.98 | 339 | 2880 | 0.3419 | 7900 | 19.1Χ10-6 |
Cat | 90 | 6 | 4.50 | 1 | 4.50 | 15.90 | 386 | 3270 | 0.3007 | 7900 | 19. lΧ10-6 |
Hare | 100 | 6 | 4.72 | 1 | 4.72 | 17.50 | 425 | 3600 | 0.2733 | 7900 | 19. lΧ10-6 |
Dog | 100 | 6 | 4.72 | 7 | 1.57 | 14.15 | 394 | 3270 | 0.2733 | 7500 | 19.8Χ10-6 |
Hyena | 100 | 7 | 4.39 | 7 | 1.93 | 14.57 | 450 | 4090 | 0.2712 | 7500 | 19.8Χ10-6 |
Leopard | 125 | 8 | 5.28 | 7 | 1.75 | 15.81 | 492 | 4070 | 0.2184 | 7500 | 19.8Χ10-6 |
Coyote | 125 | 26 | 2.54 | 7 | 1.91 | 15.89 | 522 | 4640 | 0.2187 | 8500 | 17.0Χ10-6 |
Congar | 125 | 18 | 3.05 | 1 | 3.05 | 15.25 | 419 | 2980 | 0.2189 | 6600 | 21.2Χ10-6 |
Tiger | 125 | 30 | 2.36 | 7 | 2.36 | 16.52 | 602 | 5800 | 0.2202 | 8000 | 17.8Χ10-6 |
Dingo | 150 | 18 | 3.35 | 1 | 3.35 | 16.75 | 506 | 3570 | 0.1815 | 6600 | 21.2Χ10-6 |
Wolf | 150 | 30 | 2.59 | 7 | 2.59 | 18.13 | 726 | 6920 | 0.1828 | 8000 | 17.8Χ10-6 |
Caracal | 175 | 18 | 3.61 | 1 | 3.61 | 18.05 | 587 | 4110 | 0.1563 | 6600 | 21.2Χ10-6 |
Lynx | 175 | 30 | 2.79 | 7 | 2.79 | 19.53 | 842 | 7980 | 0.1576 | 8000 | 17.8Χ10-6 |
Jaguar | 200 | 18 | 3.86 | 1 | 3.86 | 19.30 | 671 | 4655 | 0.1367 | 6600 | 21.2Χ10-6 |
Panther | 200 | 30 | 3.00 | 7 | 3.00 | 21.00 | 974 | 9225 | 0.1363 | 8000 | 17.8Χ10-6 |
Lion | 225 | 30 | 3.18 | 7 | 3.18 | 22.26 | 1095 | 10060 | 0.1212 | 8000 | 17.8Χ10-6 |
Bear | 250 | 30 | 3.35 | 7 | 3.35 | 23.45 | 1213 | 11110 | 0.1093 | 8000 | 17.8Χ10-6 |
Goat | 300 | 30 | 3.71 | 7 | 3.71 | 25.97 | 1489 | 13570 | 0.0891 | 8000 | 17.8Χ10-6 |
Sheep | 350 | 30 | 3.99 | 7 | 3.99 | 27.93 | 1718 | 15590 | 0.0770 | 8000 | 17.8Χ10-6 |
Antilope | 350 | 54 | 2.97 | 7 | 2.97 | 26.73 | 1411 | 11820 | 0.0773 | 6900 | 19.3Χ10-6 |
Bizon | 350 | 54 | 3.00 | 7 | 3.00 | 27.00 | 1444 | 12090 | 0.0757 | 6900 | 19.3×10-6 |
Deer | 400 | 30 | 4.27 | 7 | 4.27 | 28.89 | 1971 | 17850 | 0.0674 | 8000 | 17.8Χ10-6 |
Zebra | 400 | 54 | 3.18 | 7 | 3.18 | 28.62 | 1621 | 13190 | 0.0674 | 6900 | 19.3Χ10-6 |
ELK | 450 | 30 | 4.50 | 7 | 4.50 | 31.50 | 2190 | 19820 | 0.0606 | 8000 | 17.8Χ10-6 |
Camel | 450 | 54 | 3.35 | 7 | 3.35 | 30.15 | 1777 | 14570 | 0.0607 | 6900 | 19.3Χ10-6 |
Moose | 500 | 54 | 3.53 | 7 | 3.53 | 31.77 | 1999 | 16110 | 0.0547 | 6900 | 19.3Χ10-6 |
Finch | 500 | 54 | 3.65 | 19 | 2.29 | 33.35 | 2243 | 18070 | 0.0512 | 6800 | 18.3Χ10-6 |