ACAR Supero'tkazuvchilar-alyuminiy Supero'tkazuvchilar alyuminiy-qotishma bilan mustahkamlangan
ACAR Supero'tkazuvchilar-alyuminiy Supero'tkazuvchilar alyuminiy-qotishma bilan mustahkamlangan
ACAR Supero'tkazuvchilar eksklyuziv konsentrik qatlamli to'qish dizaynini o'z ichiga oladi, Dumaloq alyuminiy simlar aralashmasidan ishlab chiqariladi, maxsus, o'ta qattiq sinf 1350-H19 va bardoshli qotishma 6201-T81. Ushbu drayverlar moslashuvchan konfiguratsiyalarda mavjud, bir yoki ko'p qatlamli tuzilmalar sifatida, Turli xil ilovalar uchun zarur bo'lgan quvvat va oqim o'tkazish qobiliyatini ta'minlash uchun mo'ljallangan. Ayniqsa, ekvivalent og'irlik uchun, ACAR o'tkazgichlari o'zlarining ACSR hamkasblaridan ham qarshilik, ham kuchlanishda ustunlik qiladilar.
Qurilish odatda 6201-T81 simlarining yadrosi atrofida aylanadi, aylana bo'ylab 1350-H19 simlari bilan o'ralgan. Shunga qaramay, Ikkala turdagi simlar bir qatlam ichida o'zaro bog'langan innovatsion dizaynlar ham mavjud, mulklarning boshqa balansini taklif qiladi.
ACAR o'tkazgichlari Ishlab chiqarish standartlari:
ACAR o'tkazgichlari ASTM B230 standartlariga qat'iy javob beradi, B398 va B524, bu doimiy sifat va ishlashni kafolatlaydi.
O'ziga xos xususiyatlar:
6201-T81 qotishmasiga xos bo'lgan kuchlilik va og'irlik nisbati ACAR o'tkazgichlarini uzatish va tarqatish tizimlari uchun birinchi tanlov sifatida joylashtiradi.:
Kerakli AAC o'tkazgichlaridan yuqori qarshilik.
Yuqori oqim o'tkazish qobiliyatiga afzallik beriladi, ustun ACSR yoki AAAC.
ACSR dan pastroq og'irlik qidirilmoqda.
Yuqori korroziyaga chidamlilik muhim ahamiyatga ega, ACSR dan oshib ketishi uchun juda muhim.
ACAR Supero'tkazuvchilar ASTM B230
Maqola | Hajmi | Varada | Diametri | Diametri | Diametri | Og'irligi | Tasniflash | Chidamlilik | Chidamlilik | Ruxsat etilgan |
---|---|---|---|---|---|---|---|---|---|---|
ACAR-355.0 | 355.0 | 12/7 | 0.1367 | 0.1367 | 0.6830 | 332.1 | 8500 | 0.0514 | 0.0624 | 519 |
ACAR-465.9 | 465.9 | 12/7 | 0.1566 | 0.1566 | 0.783 | 435.8 | 11000 | 0.0392 | 0.0477 | 616 |
ACAR-503.6 | 503.6 | 12/7 | 0.1628 | 0.1628 | 0.8140 | 471.1 | 11900 | 0.0362 | 0.0441 | 646 |
ACAR-653.1 | 653.1 | 12/7 | 0.1854 | 0.1854 | 0.927 | 611.0 | 15400 | 0.0279 | 0.0342 | 760 |
ACAR-739.8 | 739.8 | 30/7 | 0.1414 | 0.1414 | 0.990 | 692.7 | 15300 | 0.0240 | 0.0296 | 831 |
ACAR-739.8 | 739.8 | 18/19 | 0.1414 | 0.1414 | 0.990 | 691.6 | 18800 | 0.0252 | 0.0308 | 814 |
ACAR-853.7 | 853.7 | 30/7 | 0.1519 | 0.1519 | 1.063 | 799.3 | 17500 | 0.0208 | 0.0257 | 907 |
ACAR-853.7 | 853.7 | 18/19 | 0.1519 | 0.1519 | 1.063 | 798.0 | 21500 | 0.0218 | 0.0268 | 890 |
ACAR-927.2 | 927.2 | 30/7 | 0.1583 | 0.1583 | 1.108 | 868.2 | 19000 | 0.0192 | 0.0238 | 955 |
ACAR-927.2 | 927.2 | 18/19 | 0.1583 | 0.1583 | 1.108 | 866.7 | 23400 | 0.0201 | 0.0247 | 936 |
ACAR-1024.5 | 1024.5 | 30/7 | 0.1664 | 0.1664 | 1.165 | 959.3 | 20900 | 0.0173 | 0.0216 | 1015 |
ACAR-1024.5 | 1024.5 | 18/19 | 0.1664 | 0.1664 | 1.165 | 957.7 | 25800 | 0.0182 | 0.0225 | 995 |
ACAR-1081.0 | 1081.0 | 30/7 | 0.1709 | 0.1709 | 1.196 | 1012.1 | 22100 | 0.0164 | 0.0205 | 1048 |
ACAR-1081.0 | 1081.0 | 18/19 | 0.1709 | 0.1709 | 1.196 | 1010.5 | 27200 | 0.0172 | 0.0213 | 1028 |
ACAR-1109.0 | 1109.0 | 30/7 | 0.1731 | 0.1731 | 1.212 | 1038.4 | 22700 | 0.0160 | 0.0200 | 1065 |
ACAR-1109.0 | 1109.0 | 18/19 | 0.1731 | 0.1731 | 1.212 | 1036.6 | 27900 | 0.0168 | 0.0208 | 1044 |
ACAR-1172.0 | 1172.0 | 30/7 | 0.1780 | 0.1780 | 1.2460 | 1097.3 | 24000 | 0.0152 | 0.0190 | 1101 |
ACAR-1172.0 | 1172.0 | 18/19 | 0.1780 | 0.1780 | 1.2460 | 1095.5 | 29500 | 0.0159 | 0.0198 | 1080 |
ACAR-1197.0 | 1197.0 | 30/7 | 0.1799 | 0.1799 | 1.2590 | 1120.8 | 24500 | 0.0148 | 0.0187 | 1115 |
ACAR-1197.0 | 1197.0 | 18/19 | 0.1799 | 0.1799 | 1.2590 | 1118.9 | 30200 | 0.0156 | 0.0194 | 1094 |
ACAR-1280.0 | 1280.0 | 30/7 | 0.1860 | 0.1860 | 1.302 | 1198.5 | 26200 | 0.0139 | 0.0175 | 1160 |
ACAR-1280.0 | 1280.0 | 18/19 | 0.1860 | 0.1860 | 1.302 | 1196.5 | 32200 | 0.0146 | 0.0182 | 1139 |
ACAR-1361.0 | 1361.0 | 42/19 | 0.1494 | 0.1494 | 1.3440 | 1273.6 | 30300 | 0.0133 | 0.0168 | 1196 |
ACAR-1527.0 | 1527.0 | 42/19 | 0.1582 | 0.1582 | 1.424 | 1428.8 | 33600 | 0.0118 | 0.0151 | 1314 |
ACAR-1703.0 | 1703.0 | 42/19 | 0.1671 | 0.1671 | 1.504 | 1593.5 | 37500 | 0.0106 | 0.0137 | 1363 |
ACAR-1933.0 | 1933.0 | 42/19 | 0.1780 | 0.1780 | 1.602 | 1808.8 | 42500 | 0.0094 | 0.0123 | 1465 |
ACAR-2267.0 | 2267.0 | 42/19 | 0.1928 | 0.1928 | 1.735 | 2142.0 | 49900 | 0.0081 | 0.0108 | 1594 |
ACAR-2493.0 | 2493.0 | 72/19 | 0.1655 | 0.1655 | 1.8210 | 2356.9 | 50400 | 0.0072 | 0.0099 | 1687 |
ACAR-2493.0 | 2493.0 | 54/37 | 0.1655 | 0.1655 | 1.8210 | 2354.5 | 57600 | 0.0074 | 0.0101 | 1670 |
ACAR Supero'tkazuvchilar IEC 61089
ACAR haydovchi- Alyuminiy o'tkazgichlar IEC mustahkamlangan alyuminiy qotishmasi 61089 | ||||||||||
A1/A2 o'tkazgichlarining xarakteristikalari | ||||||||||
Kod raqami | Diametri | Iplar soni | Hududlar | Chiziqli massa | Nominal qarshilik | Qarshilik D.C | ||||
Tel | Dirijyor | A1 | A2 | A1 | A2 | Jami | kg/km | kN | Om/km | |
mm | mm | mm2 | mm2 | mm2 | ||||||
16 | 1.76 | 5.28 | 4 | 3 | 9.73 | 7.3 | 17 | 46.6 | 3.85 | 1.7896 |
25 | 2.2 | 6.6 | 4 | 3 | 15.2 | 11.4 | 26.6 | 72.8 | 5.93 | 1.1453 |
40 | 2.78 | 8.35 | 4 | 3 | 24.3 | 18.3 | 42.6 | 116.5 | 9.25 | 0.7158 |
63 | 3.49 | 10.5 | 4 | 3 | 38.3 | 28.7 | 67.1 | 183.5 | 14.38 | 0.4545 |
100 | 4.4 | 13.2 | 4 | 3 | 60.8 | 45.6 | 106 | 291.2 | 22.52 | 0.2863 |
125 | 2.97 | 14.9 | 12 | 7 | 83.3 | 48.6 | 132 | 362.7 | 27.79 | 0.2302 |
160 | 3.36 | 16.8 | 12 | 7 | 107 | 62.2 | 169 | 464.2 | 35.04 | 0.1798 |
200 | 3.76 | 18.8 | 12 | 7 | 133 | 77.8 | 211 | 580.3 | 43.13 | 0.1439 |
250 | 4.21 | 21 | 12 | 7 | 167 | 97.2 | 264 | 725.3 | 53.92 | 0.1151 |
250 | 3.04 | 21.3 | 18 | 19 | 131 | 138 | 269 | 742.2 | 60.39 | 0.1154 |
315 | 3.34 | 23.4 | 30 | 7 | 263 | 61.3 | 324 | 892.6 | 60.52 | 0.0916 |
315 | 3.42 | 23.9 | 18 | 19 | 165 | 174 | 339 | 935.1 | 76.09 | 0.0916 |
400 | 3.76 | 26.3 | 30 | 7 | 334 | 77.8 | 411 | 1133.5 | 75.19 | 0.0721 |
400 | 3.85 | 27 | 18 | 19 | 210 | 221 | 431 | 1187.5 | 95.58 | 0.0721 |
450 | 3.99 | 27.9 | 30 | 7 | 375 | 87.6 | 463 | 1275.2 | 84.59 | 0.0641 |
450 | 4.08 | 28.6 | 18 | 19 | 236 | 249 | 485 | 1335.9 | 107.52 | 0.0641 |
500 | 4.21 | 29.4 | 30 | 7 | 417 | 97.3 | 514 | 1416.9 | 93.98 | 0.0577 |
500 | 4.31 | 30.1 | 18 | 19 | 262 | 277 | 539 | 1484.3 | 119.47 | 0.0577 |
560 | 4.45 | 31.2 | 30 | 7 | 467 | 109 | 576 | 1586.9 | 105.26 | 0.0515 |
560 | 3.45 | 31 | 54 | 7 | 504 | 65.4 | 570 | 1571.9 | 101.54 | 0.0516 |
630 | 3.71 | 33.4 | 42 | 19 | 454 | 205 | 660 | 1820 | 130.25 | 0.0458 |
630 | 3.79 | 34.1 | 24 | 37 | 271 | 417 | 688 | 1897.5 | 160.19 | 0.0458 |
710 | 3.94 | 35.5 | 42 | 19 | 512 | 232 | 743 | 2051.2 | 146.78 | 0.0407 |
710 | 4.02 | 36.2 | 24 | 37 | 305 | 470 | 775 | 2138.4 | 180.53 | 0.0407 |
800 | 4.18 | 37.6 | 42 | 19 | 577 | 261 | 838 | 2311.2 | 165.39 | 0.0361 |
800 | 4.27 | 38.4 | 24 | 37 | 344 | 530 | 873 | 2409.5 | 203.41 | 0.0361 |
900 | 4.43 | 39.9 | 42 | 19 | 649 | 294 | 942 | 2600.1 | 186.06 | 0.0321 |
900 | 3.66 | 40.2 | 54 | 37 | 567 | 388 | 955 | 2638.4 | 199.54 | 0.0321 |
1000 | 3.8 | 41.8 | 72 | 19 | 816 | 215 | 1032 | 2849.1 | 190.94 | 0.0289 |
1000 | 3.85 | 42.4 | 54 | 37 | 630 | 432 | 1061 | 2931.6 | 221.71 | 0.0289 |
1120 | 4.02 | 44.2 | 72 | 19 | 914 | 241 | 1155 | 3191 | 213.85 | 0.0258 |
1120 | 4.08 | 44.9 | 54 | 37 | 705 | 483 | 1189 | 3283.4 | 248.32 | 0.0258 |
1250 | 4.25 | 46.7 | 72 | 19 | 1020 | 269 | 1289 | 3561.4 | 238.68 | 0.0231 |
1250 | 4.31 | 47.4 | 54 | 37 | 787 | 539 | 1327 | 3664.5 | 277.14 | 0.0231 |
1400 | 4.5 | 49.4 | 72 | 19 | 1143 | 302 | 1444 | 3988.8 | 267.32 | 0.0207 |
ACAR o'tkazgichlarini ishlab chiqarish
Dosense Cable o'g'lim ACAR haydovchi ishlab chiqaruvchi va yetkazib beruvchi, bu past narxda sotiladi.
ACARning taniqli ishlab chiqaruvchisi va yetkazib beruvchisi sifatida (To'liq alyuminiy Supero'tkazuvchilar, Kuchaytirilgan alyuminiy) haydovchilar, tejamkor elektr uzatish yechimlarini yetkazib berishda yetakchi o‘rinda turadi. Bugungi dinamik energiya landshaftida ishonchli va samarali elektr uzatish muhimligini tan olgan holda, Biz ACAR drayverlarini sifatni buzmasdan raqobatbardosh narxlarda taklif qilishdan faxrlanamiz. Ishlab chiqarish jarayonlarini soddalashtirish va ta'minot zanjiri boshqaruvini optimallashtirish orqali, Dosense Cable xarajatlarni tejashga erishdi, biz mijozlarimizga etkazamiz, ajoyib sifat-narx nisbatini kafolatlaydi. Yuqori elektr quvvati va uzoq muddatli chidamlilikni ta'minlovchi ishonchli ACAR o'tkazgichlari uchun Dosense kabelini tanlang., hammasi hamyonbop narxlarda. Birga, yanada yashil va barqaror energiya kelajagini quraylik.