ACSS o'tkazgich ACSS/TW o'tkazgich ACSS/AW o'tkazgich
ACSS dirijyori
ACSS va ACSS/AW va ACSS/TW havo tarqatish va uzatish liniyalari uchun ishlatiladi. Ular 250 ° S gacha bo'lgan haroratlarda ham qarshilikni saqlab qolish uchun mo'ljallangan, ACSR/AW dan yaxshiroq favqulodda elektr yuklari ostida bukilishni minimallashtirish. O'rnatish vaqtida oldindan kuchlanish bo'lganda, ACSS/AW o'z-o'zidan damping xususiyatlariga ega, alyuminiyning uzoq muddatli siljishi ta'sir qilmaydi. Ushbu afzalliklar ACSS/AW ni, ayniqsa, mavjud kuchlanish va bo'shliqlar ichida ko'proq oqim talab qiladigan qayta jihozlash loyihalari uchun foydali qiladi., shuningdek, o'tkazgichning egilishining kamayishi yanada tejamkor tuzilmalarga imkon beradigan yangi chiziqli o'rnatish uchun. Bundan tashqari, yuqori favqulodda yuklarni talab qiladigan va shamol tebranishi bilan bog'liq muammolarga moyil bo'lgan liniyalar uchun idealdir..
ACSS/AW ACSSga o'xshash qarshilikka ega, alyuminiy bilan qoplangan po'lat simlari tufayli biroz yuqori quvvat va katta korroziyaga chidamlilik bilan birga.
ACSS/TW, uning qismi uchun, U havo tarqatish va uzatish liniyalari uchun mo'ljallangan, gacha yuqori haroratlarda uzluksiz ishlashni taklif etadi 250 °C qarshilikni yo'qotmasdan. Favqulodda elektr yuklari ostida ACSR/TW bilan solishtirganda kamroq burishishni boshdan kechiradi va mukammal o'z-o'zini yumshatish xususiyatlarini namoyish etadi. Xuddi ACSS/AW kabi, uning so'nggi o'qlari alyuminiyning uzoq muddatli siljishini o'tkazmaydi.
ACSS/TW o'tkazgich
ACSS bu a dirijyor po'lat simlar markaziy yadroni tashkil etuvchi konsentrik ortiqcha oro bermay birikma, uning atrofida ikki yoki undan ortiq qatlamli 1350-O tavlangan alyuminiy simlar o'ralgan. Po'lat yadro alyuminiyning yumshoqligi tufayli mexanik yukning katta qismini ko'taradi. Po'lat yadro alyuminiyning yumshoqligi tufayli mexanik yukning katta qismini ko'taradi. Po'lat yadro sink-5% alyuminiy mismetal qotishma qoplamasi bilan korroziyadan himoyalangan.. Alyuminiy bilan qoplangan ACSS haqida ko'proq ma'lumot olish uchun (AW), ACSS/AW katalog varag'iga murojaat qiling. Haydovchining atrof-muhitga ta'siriga qarab korroziyadan himoya qilishni tanlash muhimdir.
ACSS/AW shuningdek, markaziy po'lat yadroli va uning atrofida torli 1350-O tavlangan alyuminiy simlarning bir yoki bir nechta qatlami bo'lgan konsentrik simli kompozit o'tkazgichdir.. ACSS ga o'xshash, po'lat yadro alyuminiyning yumshoq temperliligi tufayli mexanik yukni qo'llab-quvvatlaydi, ammo bu holda po'lat yadroli simlar alyuminiy qoplama bilan korroziyadan himoyalangan.
ACSS/TW, boshqa konsentrik simli kompozit o'tkazgich, U bir yoki bir nechta qatlamli 1350-O alyuminiy simlari bilan o'ralgan markaziy po'lat yadroga ega. 63%. Po'lat yadro alyuminiyning yumshoqligi tufayli mexanik yukni qo'llab-quvvatlaydi, Sink-5% alyuminiy mismetal qotishma qoplamasi bilan korroziyadan himoyalangan. Yuqori quvvatli po'lat yadroli variantlar ham mavjud, alyuminlangan va alyuminiy bilan qoplangan.
CONDUCTOR ACSS texnik ma'lumotlar varag'i
Code Word | Hajmi (kcmil) | Strand -ing (Al/St) | Diametri (ichida) | Og'irligi (funt/1000 fut) | Nominal kuch (funt) | Qarshilik (OHMS/1000 fut) | Qattiqlik @ 200°C (AMPS) | ||||||||
Shaxsiy simlar | Chelik yadro | Comp kabel | |||||||||||||
Al | Chelik | Al | Chelik | Jami | Standart quvvat | Yuqori* Kuch | HS285** Kuch | DC @ 20 ° C | VA @ 75°C | ||||||
Keklik/ACSS | 266.8 | 26/7 | 0.1013 | 0.0788 | 0.2363 | 0.642 | 251.3 | 115.5 | 366.8 | 8880 | 9730 | 11400 | .0619 | .0761 | 812 |
Junco/ACSS | 266.8 | 30/7 | 0.0943 | 0.0943 | 0.2829 | 0.660 | 251.9 | 165.5 | 417.4 | 11700 | 13000 | 15200 | .0615 | .0756 | 822 |
Tuyaqush/ACSS | 300.0 | 26/7 | 0.1074 | 0.0835 | 0.2506 | 0.680 | 282.6 | 129.9 | 412.5 | 10000 | 10900 | 12800 | .0551 | .0677 | 877 |
Linnet/ACSS | 336.4 | 26/7 | 0.1137 | 0.0885 | 0.2654 | 0.720 | 316.8 | 145.7 | 462.5 | 11200 | 12300 | 14400 | .0491 | .0604 | 945 |
Oriole/ACSS | 336.4 | 30/7 | 0.1059 | 0.1059 | 0.3177 | 0.741 | 317.6 | 208.7 | 526.3 | 14800 | 16300 | 19100 | .0488 | .0600 | 957 |
Brant/ACSS | 397.5 | 24/7 | 0.1287 | 0.0858 | 0.2574 | 0.772 | 374.4 | 137.0 | 511.4 | 11000 | 12100 | 14100 | .0417 | .0514 | 1047 |
Ibis/ACSS | 397.5 | 26/7 | 0.1236 | 0.0962 | 0.2885 | 0.783 | 374.4 | 172.1 | 546.5 | 13000 | 14200 | 16500 | .0416 | .0512 | 1054 |
Lark/ACSS | 397.5 | 30/7 | 0.1151 | 0.1151 | 0.3453 | 0.806 | 375.3 | 246.5 | 621.8 | 17500 | 19300 | 22600 | .0413 | .0508 | 1068 |
Miltillash/ACSS | 477 | 24/7 | 0.1410 | 0.0940 | 0.2819 | 0.846 | 449.3 | 164.4 | 613.7 | 13000 | 14200 | 16400 | .0348 | .0429 | 1180 |
Hawk/ACSS | 477 | 26/7 | 0.1354 | 0.1053 | 0.3160 | 0.858 | 449.3 | 206.5 | 655.8 | 15600 | 17100 | 19800 | .0346 | .0427 | 1188 |
Tovuq/ACSS | 477 | 30/7 | 0.1261 | 0.1261 | 0.3783 | 0.883 | 450.4 | 295.9 | 746.3 | 21000 | 22700 | 26700 | .0344 | .0424 | 1204 |
Parakeet/ACSS | 556.5 | 24/7 | 0.1523 | 0.1015 | 0.3045 | 0.914 | 524.0 | 192.0 | 716.0 | 15200 | 16600 | 19100 | .0298 | .0368 | 1306 |
Qayerda/ACSS | 556.5 | 26/7 | 0.1463 | 0.1138 | 0.3413 | 0.927 | 524.2 | 240.9 | 765.1 | 18200 | 19900 | 23200 | .0297 | .0366 | 1315 |
Eagle/ACSS | 556.5 | 30/7 | 0.1362 | 0.1362 | 0.4086 | 0.953 | 525.4 | 345.2 | 870.6 | 24500 | 26500 | 31100 | .0295 | .0363 | 1331 |
Tovus/ACSS | 605 | 24/7 | 0.1588 | 0.1058 | 0.3175 | 0.953 | 569.8 | 208.5 | 778.3 | 16500 | 18100 | 20800 | .0274 | .0339 | 1379 |
Squab/ACSS | 605 | 26/7 | 0.1525 | 0.1186 | 0.3559 | 0.966 | 569.8 | 261.9 | 831.7 | 19700 | 21300 | 25200 | .0273 | .0337 | 1389 |
Yog'och o'rdak / ACSS | 605 | 30/7 | 0.1420 | 0.1420 | 0.4260 | 0.994 | 571.2 | 375.3 | 946.5 | 26000 | 28300 | 33300 | .0271 | .0334 | 1407 |
Teal/ACSS | 605 | 30/19 | 0.1420 | 0.0852 | 0.4260 | 0.994 | 571.2 | 367.4 | 938.6 | 26600 | 29300 | 34800 | .0272 | .0335 | 1406 |
Rook/ACSS | 636 | 24/7 | 0.1628 | 0.1085 | 0.3256 | 0.977 | 599.0 | 219.2 | 818.2 | 17300 | 19000 | 21900 | .0261 | .0322 | 1425 |
Grosbeak/ACSS | 636 | 26/7 | 0.1564 | 0.1216 | 0.3649 | 0.991 | 599.0 | 275.4 | 874.4 | 20700 | 22400 | 26000 | .0260 | .0321 | 1435 |
Scoter/ACSS | 636 | 30/7 | 0.1456 | 0.1456 | 0.4368 | 1.019 | 600.5 | 394.5 | 995.0 | 27400 | 29700 | 35000 | .0258 | .0318 | 1454 |
Egret/ACSS | 636 | 30/19 | 0.1456 | 0.0874 | 0.4368 | 1.019 | 600.5 | 386.3 | 986.8 | 28000 | 30900 | 36600 | .0258 | .0319 | 1453 |
Flamingo/ACSS | 666.6 | 24/7 | 0.1667 | 0.1111 | 0.3333 | 1.000 | 627.9 | 229.7 | 857.6 | 18200 | 19900 | 22900 | .0249 | .0308 | 1470 |
Gannet/ACSS | 666.6 | 26/7 | 0.1601 | 0.1245 | 0.3736 | 1.014 | 627.8 | 288.6 | 916.4 | 21700 | 23400 | 27300 | .0248 | .0306 | 1480 |
Stilt/ACSS | 715.5 | 24/7 | 0.1727 | 0.1151 | 0.3453 | 1.036 | 673.9 | 246.5 | 920.4 | 19500 | 21300 | 24600 | .0232 | .0287 | 1540 |
Starling/ACSS | 715.5 | 26/7 | 0.1659 | 0.1290 | 0.3871 | 1.051 | 673.9 | 309.8 | 983.7 | 23300 | 25200 | 29800 | .0231 | .0286 | 1550 |
Redwing/ACSS | 715.5 | 30/19 | 0.1544 | 0.0927 | 0.4633 | 1.081 | 675.6 | 434.6 | 1110.2 | 30800 | 34000 | 39800 | .0230 | .0284 | 1570 |
Kuku/ACSS | 795 | 24/7 | 0.1820 | 0.1213 | 0.3640 | 1.092 | 748.8 | 274.0 | 1022.8 | 21700 | 23300 | 26900 | .0209 | .0259 | 1650 |
Drake/ACSS | 795 | 26/7 | 0.1749 | 0.1360 | 0.4080 | 1.107 | 748.8 | 344.2 | 1093.0 | 25900 | 28000 | 32600 | .0209 | .0257 | 1662 |
Macaw/ACSS | 795 | 42/7 | 0.1376 | 0.0764 | 0.2293 | 1.055 | 748.8 | 108.7 | 857.5 | 11800 | 12600 | 14300 | .0211 | .0262 | 1621 |
Tern/ACSS | 795 | 45/7 | 0.1329 | 0.0886 | 0.2658 | 1.063 | 748.8 | 146.1 | 894.9 | 14200 | 15200 | 17400 | .0210 | .0263 | 1618 |
Condor/ACSS | 795 | 54/7 | 0.1213 | 0.1213 | 0.3640 | 1.092 | 748.8 | 274.0 | 1022.8 | 21700 | 23300 | 26900 | .0209 | .0266 | 1618 |
Mallard / ACSS | 795 | 30/19 | 0.1628 | 0.0977 | 0.4884 | 1.139 | 750.6 | 482.8 | 1233.4 | 34300 | 37900 | 44300 | .0207 | .0255 | 1683 |
Ruddy/ACSS | 900 | 45/7 | 0.1414 | 0.0943 | 0.2828 | 1.131 | 847.7 | 165.4 | 1012.1 | 15800 | 17000 | 19200 | .0186 | .0233 | 1755 |
Kanareyka/ACSS | 900 | 54/7 | 0.1291 | 0.1291 | 0.3873 | 1.162 | 847.7 | 310.1 | 1157.8 | 24600 | 26400 | 30500 | .0184 | .0236 | 1756 |
Redbird/ACSS | 954 | 24/7 | 0.1994 | 0.1329 | 0.3987 | 1.196 | 898.5 | 328.7 | 1227.2 | 26000 | 28000 | 32300 | .0174 | .0217 | 1859 |
Temir yo'l / ACSS | 954 | 45/7 | 0.1456 | 0.0971 | 0.2912 | 1.165 | 898.5 | 175.3 | 1073.8 | 16700 | 18000 | 20400 | .0175 | .0220 | 1824 |
Towhee/ACSS | 954 | 48/7 | 0.1410 | 0.1097 | 0.3290 | 1.175 | 898.5 | 223.7 | 1122.2 | 19700 | 21300 | 24300 | .0175 | .0218 | 1842 |
Kardinal/ACSS | 954 | 54/7 | 0.1329 | 0.1329 | 0.3987 | 1.196 | 898.6 | 328.7 | 1227.2 | 26000 | 28000 | 32300 | .0174 | .0223 | 1825 |
Canvasback/ACSS | 954 | 30/19 | 0.1783 | 0.1070 | 0.5350 | 1.248 | 900.7 | 579.4 | 1480.1 | 41100 | 45400 | 53100 | .0172 | .0214 | 1897 |
Snowbird/ACSS | 1033.5 | 42/7 | 0.1569 | 0.0871 | 0.2614 | 1.203 | 973.4 | 141.3 | 1114.7 | 15400 | 16500 | 18500 | .0162 | .0204 | 1924 |
Ortolan/ACSS | 1033.5 | 45/7 | 0.1515 | 0.1010 | 0.3031 | 1.212 | 973.4 | 190.0 | 1163.4 | 18100 | 19500 | 22000 | .0162 | .0204 | 1921 |
Curlew/ACSS | 1033.5 | 54/7 | 0.1383 | 0.1383 | 0.4150 | 1.245 | 973.4 | 356.2 | 1329.6 | 28200 | 30300 | 35000 | .0161 | .0206 | 1924 |
Bluejay/ACSS | 1113 | 45/7 | 0.1573 | 0.1048 | 0.3145 | 1.258 | 1048.3 | 204.5 | 1252.8 | 19500 | 21100 | 23800 | .0150 | .0190 | 2017 |
Finch/ACSS | 1113 | 54/19 | 0.1436 | 0.0861 | 0.4307 | 1.292 | 1053.4 | 375.5 | 1428.9 | 30400 | 33200 | 38700 | .0150 | .0193 | 2015 |
Bunting/ACSS | 1192.5 | 45/7 | 0.1628 | 0.1085 | 0.3256 | 1.302 | 1123.2 | 219.2 | 1342.4 | 21400 | 23500 | 25400 | .0140 | .0178 | 2110 |
Achchiq/ACSS | 1272 | 45/7 | 0.1681 | 0.1121 | 0.3363 | 1.345 | 1198.0 | 234.0 | 1432.0 | 22300 | 24000 | 27100 | .0131 | .0167 | 2201 |
Qovun/ACSS | 1272 | 54/19 | 0.1535 | 0.0921 | 0.4604 | 1.381 | 1203.9 | 429.2 | 1633.1 | 34100 | 37300 | 43000 | .0131 | .0169 | 2200 |
Dipper/ACSS | 1351 | 45/7 | 0.1733 | 0.1155 | 0.3465 | 1.386 | 1272.5 | 248.3 | 1520.8 | 23700 | 25500 | 28800 | .0124 | .0158 | 2289 |
Martin/ACSS | 1351 | 54/19 | 0.1582 | 0.0949 | 0.4745 | 1.424 | 1278.7 | 455.8 | 1734.5 | 36200 | 39600 | 45600 | .0123 | .0160 | 2288 |
Bobolink/ACSS | 1431 | 45/7 | 0.1783 | 0.1189 | 0.3566 | 1.427 | 1347.8 | 263.0 | 1610.8 | 25100 | 27000 | 30500 | .0117 | .0150 | 2375 |
Plover/ACSS | 1431 | 54/19 | 0.1628 | 0.0977 | 0.4884 | 1.465 | 1354.4 | 482.8 | 1837.2 | 38400 | 41900 | 48300 | .0117 | .0151 | 2375 |
Nuthatch/ACSS | 1510 | 45/7 | 0.1832 | 0.1221 | 0.3664 | 1.465 | 1422.2 | 277.5 | 1699.7 | 26500 | 28100 | 31800 | .0111 | .0143 | 2459 |
To'tiqush / ACSS | 1510 | 54/19 | 0.1672 | 0.1003 | 0.5017 | 1.505 | 1429.2 | 509.5 | 1938.7 | 40400 | 44200 | 51000 | .0110 | .0144 | 2460 |
Rate/ACSS | 1590 | 42/7 | 0.1946 | 0.1081 | 0.3243 | 1.492 | 1497.6 | 217.4 | 1715.0 | 23400 | 25000 | 27900 | .0105 | .0136 | 2543 |
Lapwing/ACSS | 1590 | 45/7 | 0.1880 | 0.1253 | 0.3759 | 1.504 | 1497.6 | 292.2 | 1789.8 | 27900 | 29600 | 33500 | .0105 | .0136 | 2543 |
Falcon/ACSS | 1590 | 54/19 | 0.1716 | 0.1030 | 0.5148 | 1.544 | 1504.9 | 536.5 | 2041.4 | 42600 | 46600 | 53700 | .0105 | .0137 | 2545 |
Chukar/ACSS | 1780 | 84/19 | 0.1456 | 0.0873 | 0.4367 | 1.601 | 1684.7 | 386.1 | 2070.8 | 35400 | 38200 | 43900 | .0094 | .0122 | 2751 |
Mockingbird/ACSS | 2034.5 | 72/7 | 0.1681 | 0.1121 | 0.3362 | 1.681 | 1925.6 | 233.7 | 2159.3 | 27200 | 28900 | 32000 | .0083 | .0110 | 2960 |
Roadrunner/ACSS | 2057 | 76/19 | 0.1645 | 0.0768 | 0.3839 | 1.700 | 1946.9 | 298.3 | 2245.2 | 31700 | 33900 | 38300 | .0082 | .0108 | 2992 |
Bluebird/ACSS | 2156 | 84/19 | 0.1602 | 0.0961 | 0.4806 | 1.762 | 2040.6 | 467.6 | 2508.2 | 42100 | 45500 | 51700 | .0078 | .0103 | 3106 |
Kivi/ACSS | 2167 | 72/7 | 0.1735 | 0.1157 | 0.3470 | 1.735 | 2051.0 | 248.9 | 2299.9 | 29000 | 30800 | 34100 | .0078 | .0104 | 3080 |
Thrasher/ACSS | 2312 | 76/19 | 0.1744 | 0.0814 | 0.4070 | 1.802 | 2188.2 | 335.3 | 2523.5 | 35600 | 38100 | 43000 | .0073 | .0098 | 3218 |
Joree/ACSS | 2515 | 76/19 | 0.1819 | 0.0849 | 0.4245 | 1.880 | 2380.4 | 364.7 | 2745.1 | 38700 | 41400 | 46800 | .0067 | .0092 | 3390 |
Eslatmalar: ASTM B856 ga muvofiq ishlab chiqarilgan nominal kabelga asoslangan ma'lumotlar. ning alyuminiy o'tkazuvchanligiga asoslangan quvvat va quvvat 63%, IACS - 20 ° C, va po'lat o'tkazuvchanligi 8%, IACS - 20 ° C. 200 ° C o'tkazgich haroratiga asoslangan zichlik, atrof-muhit harorati 25 ° C, shamoli 2 pirog/seg., quyoshda, emissiyasi bilan 0,5 va quyoshni yutish koeffitsienti 0,5, dengiz sathida. ASTM B802 ga muvofiq Galfan bilan qoplangan po'lat yadroli simga asoslangan standart mustahkamlik yadrosi uchun nominal quvvat. B803 ga muvofiq, Galfan bilan qoplangan, A sinfiga asoslangan yuqori kuchlanishli yadro uchun nominal quvvat.. *"/HS" tomonidan belgilangan (p. ej. Drake/ACSS/HS) **"/HS285" tomonidan belgilangan (masalan Drake/ACSS/HS285) |
ACSS/AW Supero'tkazuvchilar texnik ma'lumotlar varag'i
Code Word | Hajmi (kcmil) | To'planish (Al/St) | Diametri (ichida) | Og'irligi boshiga 1000 ft (funt) | Nominal kuch (funt) | Qarshilik OHMS / 1000 fut | Qattiqlik darajasi 200°C (AMPS) | ||||||
Shaxsiy simlar | Chelik yadro | To'liq kabel | DC @ 20 ° C | VA @ 75°C | |||||||||
Al | Chelik | Al | Chelik | Jami | |||||||||
Junco/ACSS/AW | 266.8 | 30/7 | .0943 | .0943 | .2829 | .66 | 252 | 140 | 392 | 11200 | .0589 | .0723 | 841 |
Tuyaqush/ACSS/AW | 300 | 26/7 | .1074 | .0835 | .2506 | .68 | 283 | 110 | 393 | 9360 | .0534 | .0656 | 891 |
Linnet/ACSS/AW | 336.4 | 26/7 | .1137 | .0885 | .2654 | .72 | 317 | 123 | 440 | 10500 | .0476 | .0585 | 960 |
Oriole/ACSS/AW | 336.4 | 30/7 | .1059 | .1059 | .3177 | .741 | 318 | 177 | 494 | 14200 | .0467 | .0573 | 979 |
Brant/ACSS/AW | 397.5 | 24/7 | .1287 | .0858 | .2574 | .772 | 374 | 116 | 490 | 10400 | .0407 | .0501 | 1061 |
Ibis/ACSS/AW | 397.5 | 26/7 | .1236 | .0962 | .2885 | .783 | 374 | 146 | 520 | 12400 | .0403 | .0496 | 1071 |
Lark/ACSS/AW | 397.5 | 30/7 | .1151 | .1151 | .3453 | .806 | 375 | 209 | 584 | 16700 | .0395 | .0486 | 1092 |
Miltillash/ACSS/AW | 477 | 24/7 | .141 | .094 | .2819 | .846 | 449 | 139 | 589 | 12500 | .0339 | .0418 | 1195 |
Hawk/ACSS/AW | 477 | 26/7 | .1354 | .1053 | .316 | .858 | 449 | 175 | 624 | 14900 | .0336 | .0413 | 1207 |
Tovuq/ACSS/AW | 477 | 30/7 | .1261 | .1261 | .3783 | .883 | 450 | 251 | 701 | 20100 | .0329 | .0405 | 1231 |
Parakeet/ACSS/AW | 556.5 | 24/7 | .1523 | .1015 | .3045 | .914 | 524 | 163 | 687 | 14600 | .0291 | .0359 | 1323 |
Dove/ACSS/AW | 556.5 | 26/7 | .1463 | .1138 | .3413 | .927 | 524 | 204 | 728 | 17500 | .0288 | .0355 | 1336 |
Eagle/ACSS/AW | 556.5 | 30/7 | .1362 | .1362 | .4086 | .953 | 525 | 293 | 818 | 22900 | .0282 | .0348 | 1362 |
Tovus/ACSS/AW | 605 | 24/7 | .1588 | .1058 | .3175 | .953 | 570 | 177 | 746 | 15900 | .0267 | .033 | 1397 |
Squab/ACSS/AW | 605 | 26/7 | .1525 | .1186 | .3559 | .966 | 570 | 222 | 792 | 19000 | .0265 | .0327 | 1411 |
Yog'och o'rdak/ACSS/AW | 605 | 30/7 | .142 | .142 | .426 | .994 | 571 | 318 | 889 | 24400 | .026 | .032 | 1439 |
Teal/ACSS/AW | 605 | 30/19 | .142 | .0852 | .426 | .994 | 571 | 311 | 883 | 25000 | .026 | .032 | 1438 |
Rook/ACSS/AW | 636 | 24/7 | .1628 | .1085 | .3256 | .977 | 599 | 186 | 785 | 16700 | .0255 | .0314 | 1444 |
Grosbeak/ACSS/AW | 636 | 26/7 | .1564 | .1216 | .3649 | .991 | 599 | 233 | 832 | 19900 | .0252 | .0311 | 1458 |
Skoter/ACSS/AW | 636 | 30/7 | .1456 | .1456 | .4368 | 1.019 | 600 | 334 | 935 | 25100 | .0247 | .0305 | 1487 |
Egret/ACSS/AW | 636 | 30/19 | .1456 | .0874 | .4368 | 1.019 | 600 | 327 | 928 | 26300 | .0247 | .0305 | 1486 |
Flamingo/ACSS/AW | 666.6 | 24/7 | .1667 | .1111 | .3333 | 1 | 628 | 195 | 823 | 17500 | .0243 | .03 | 1489 |
Gannet/ACSS/AW | 666.6 | 26/7 | .1601 | .1245 | .3736 | 1.014 | 628 | 245 | 872 | 20900 | .024 | .0297 | 1504 |
Stilt/ACSS/AW | 715.5 | 24/7 | .1727 | .1151 | .3453 | 1.036 | 674 | 209 | 883 | 18800 | .0226 | .028 | 1559 |
Starling/ACSS/AW | 715.5 | 26/7 | .1659 | .129 | .3871 | 1.051 | 674 | 263 | 936 | 22000 | .0224 | .0277 | 1576 |
Redwing/ACSS/AW | 715.5 | 30/19 | .1544 | .0927 | .4633 | 1.081 | 676 | 368 | 1044 | 29500 | .022 | .0272 | 1605 |
Kuku/ACSS/AW | 795 | 24/7 | .182 | .1213 | .364 | 1.092 | 749 | 232 | 981 | 20900 | .0204 | .0252 | 1671 |
Drake/ACSS/AW | 795 | 26/7 | .1749 | .136 | .408 | 1.107 | 749 | 292 | 1040 | 24400 | .0202 | .025 | 1688 |
Macaw/ACSS/AW | 795 | 42/7 | .1376 | .0764 | .2293 | 1.055 | 749 | 92 | 841 | 11400 | .0209 | .026 | 1630 |
Tern/ACSS/AW | 795 | 45/7 | .1329 | .0886 | .2658 | 1.063 | 749 | 124 | 873 | 13500 | .0208 | .026 | 1620 |
Condor/ACSS/AW | 795 | 54/7 | .1213 | .1213 | .364 | 1.092 | 749 | 232 | 981 | 15800 | .0204 | .026 | 1639 |
Mallard/ACSS/AW | 795 | 30/19 | .1628 | .0977 | .4884 | 1.139 | 751 | 409 | 1160 | 32900 | .0198 | .0245 | 1721 |
Qizil/ACSS/AW | 900 | 45/7 | .1414 | .0943 | .2828 | 1.131 | 848 | 140 | 988 | 15300 | .0183 | .023 | 1767 |
Kanareyka/ACSS/AW | 900 | 54/7 | .1291 | .1291 | .3873 | 1.162 | 848 | 263 | 1111 | 23200 | .018 | .023 | 1779 |
Temir yo‘l/ACSS/AW | 954 | 45/7 | .1456 | .0971 | .2912 | 1.165 | 899 | 149 | 1047 | 16200 | .0173 | .0218 | 1836 |
Towhee/ACSS/AW | 954 | 48/7 | .141 | .1097 | .329 | 1.175 | 899 | 190 | 1088 | 19000 | .0172 | .0214 | 1858 |
Kardinal/ACSS/AW | 954 | 54/7 | .1329 | .1329 | .3987 | 1.196 | 899 | 279 | 1177 | 24600 | .017 | .0217 | 1848 |
Canvasback/ACSS/AW | 954 | 30/19 | .1783 | .107 | .535 | 1.248 | 901 | 491 | 1392 | 39400 | .0165 | .0205 | 1939 |
Snowbird/ACSS/AW | 1033.5 | 42/7 | .1569 | .0871 | .2614 | 1.203 | 973 | 120 | 1093 | 14800 | .0161 | .0202 | 1934 |
Curlew/ACSS/AW | 1033.5 | 54/7 | .1383 | .1383 | .415 | 1.245 | 973 | 302 | 1275 | 26100 | .0157 | .0201 | 1948 |
Bluejay/ACSS/AW | 1113 | 45/7 | .1573 | .1048 | .3145 | 1.258 | 1048 | 173 | 1222 | 18900 | .0148 | .0088 | 2031 |
Finch/ACSS/AW | 1113 | 54/19 | .1436 | .0861 | .4307 | 1.292 | 1053 | 318 | 1372 | 28800 | .0146 | .0188 | 2040 |
Bunting/ACSS/AW | 1192.5 | 45/7 | .1628 | .1085 | .3256 | 1.302 | 1123 | 186 | 1309 | 20300 | .0138 | .0176 | 2124 |
Grackle/ACSS/AW | 1192.5 | 54/19 | .1486 | .0892 | .4458 | 1.337 | 1129 | 341 | 1470 | 30800 | .0137 | .0176 | 2135 |
Achchiq/ACSS/AW | 1272 | 45/7 | .1681 | .1121 | .3362 | 1.345 | 1198 | 198 | 1396 | 21600 | .013 | .0165 | 2215 |
Qovun/ACSS/AW | 1272 | 54/19 | .1535 | .0921 | .4604 | 1.381 | 1204 | 364 | 1568 | 32800 | .0128 | .0165 | 2227 |
Dipper/ACSS/AW | 1351 | 45/7 | .1733 | .1155 | .3465 | 1.386 | 1272 | 210 | 1483 | 23000 | .0122 | .0156 | 2304 |
Martin/ACSS/AW | 1351 | 54/19 | .1582 | .0949 | .4745 | 1.424 | 1279 | 386 | 1665 | 34900 | .012 | .0156 | 2307 |
Bobolink/ACSS/AW | 1431 | 45/7 | .1783 | .1189 | .3566 | 1.427 | 1348 | 223 | 1571 | 24300 | .0115 | .0148 | 2391 |
Plover/ACSS/AW | 1431 | 54/19 | .1628 | .0977 | .4884 | 1.465 | 1354 | 409 | 1764 | 36900 | .0114 | .0148 | 2405 |
Nuthatch/ACSS/AW | 1510 | 45/7 | .1832 | .1221 | .3664 | 1.465 | 1422 | 235 | 1657 | 25700 | .0109 | .0141 | 2476 |
To'tiqush/ACSS/AW | 1510 | 54/19 | .1672 | .1003 | .5017 | 1.505 | 1429 | 432 | 1861 | 38900 | .0108 | .0141 | 2491 |
Lapwing/ACSS/AW | 1590 | 45/7 | .188 | .1253 | .3759 | 1.504 | 1498 | 248 | 1745 | 27000 | .0104 | .0134 | 2560 |
Falcon/ACSS/AW | 1590 | 54/19 | .1716 | .103 | .5148 | 1.544 | 1505 | 455 | 1960 | 41100 | .0102 | .0134 | 2576 |
Chukar/ACSS/AW | 1780 | 84/19 | .1456 | .0873 | .4367 | 1.601 | 1685 | 327 | 2012 | 33600 | .0093 | .012 | 2772 |
Mockingbird/ACSS/AW | 2034.5 | 72/7 | .1681 | .1121 | .3362 | 1.681 | 1926 | 198 | 2124 | 26500 | .0082 | .0109 | 2972 |
Roadrunner/ACSS/AW | 2057 | 76/19 | .1645 | .0768 | .3839 | 1.7 | 1947 | 253 | 2200 | 30300 | .0081 | .0108 | 3007 |
Bluebird/ACSS/AW | 2156 | 84/19 | .1602 | .0961 | .4806 | 1.762 | 2041 | 396 | 2437 | 40700 | .0077 | .0102 | 3130 |
Kivi/ACSS/AW | 2167 | 72/7 | .1735 | .1157 | .347 | 1.735 | 2051 | 211 | 2262 | 28200 | .0077 | .0104 | 3092 |
Thrasher/ACSS/AW | 2312 | 76/19 | .1744 | .0814 | .407 | 1.802 | 2188 | 284 | 2472 | 34100 | .0072 | .0097 | 3235 |
Joree/ACSS/AW | 2515 | 76/19 | .1819 | .0849 | .4245 | 1.88 | 2380 | 309 | 2689 | 37100 | .0066 | .0091 | 3407 |
